Recently, data trends specialists Esri Inc ranked the wealthiest zip codes in Central OH. On the heals of that list, Columbus Business First has ranked Central Ohio communities by median home values for 2016.

It was no surprise that Westerville was listed as the #1 wealthiest ZIP code in Central Ohio, but how does it stack up for home values? Let’s look at where Westerville and other Central Ohio communities came in for home values in 2016:

Communities With The Highest Home Values in Central Ohio

# City, OH ZIP Median Home Value
1 Pickerington, OH 43147 $205,820
2 Johnstown, OH 43031 $212,384
3 Bexley/Columbus, OH 43209 $212,949
4 Clintonville, OH 43214 $217,070
5 NW Columbus, OH 43235 $230,778
6 Columbus/Worthington, OH 43085 $231,834
7 Sunbury, OH 43074 $233,734
8 Plain City, OH 43064 $239,537
9 Dublin, OH 43016 $245,234
10 UA/Columbus, OH 43221 $254,654
11 Granville, OH 43023 $266,964
12 Lewis Center, OH 43035 $275,292
13 Columbus/UA, OH 43220 $278,416
14 Westerville, OH 43082 $314,935
15 Powell, OH 43065 $328,760
16 Dublin, OH 43017 $330,916
17 New Albany, OH 43054 $333,489
18 Galena, OH 43021 $353,359

From the list above, we see that Galena, Ohio has the highest median home values in Central Ohio. The communities of Westerville, Powell, Dublin, and New Albany also came in with high median home values above $300k.

View All Central OH Real Estate News Posts

Leave a Reply

Your email address will not be published. Required fields are marked *